Statistics 2018

Batting 
Name Innings  Not Outs HS Runs Average 
Sykes 9 0 110 383 42.5
A Lawton 6 1 73 226 45.2
T Marshall  10 1 71* 213 23.6
R Lawrence 8 2 53 212 35.3
D Lawrence 1 0 157 157 157
O'Gorman 12 5 41 157 22.4
C Lawton 9 5 62* 143 35.7
Slabbert 2 0 62 110 55
Wilding 2 0 102 109 54.5
Chalk 10 2 28 107 13.3
Rolland 3 1 50* 92 46
Shenkman 5 0 29 88 17.6
McMillan 1 0 88 88 88
Epstein 2 0 39 71 35.5
Williams 3 0 28 65 21.6
Sharp 2 0 51 62 31
Trivedi 7 3 22 56 14
Shakeel 1 0 52 52 52
McCarthy 7 0 13 49 7
Vides 1 0 43 43 43
Gorton 3 0 21 40 13.3
Mason 1 0 40 40 40
Walden-Jones 1 0 35 35 35
Walsh 2 0 27 28 14
O Marshall 3 2 17* 24 24
Barnard 1 0 15 15 15
Sargeant 1 0 15 15 15
D Ellis 2 1 12* 12 12
Wright 2 1 5* 8 8
Allen 2 1 7 8 8
Hughes 1 0 6 6 6
A Marshall 2 1 4 5 5
Drage  1 0 4 4 4
Bradley 1 0 3 3 3
Sen  1 0 2 2 2
Barrett 1 0 0 0 0
Dean 1 0 0 0 0
Hamilton 1 0 0 0 0

Bowling 
Name  Wickets 
O’Gorman 32
T Marshall 17
A Marshall 15
Trivedi 12
Allen 9
Walsh 6
C Lawton 5
Wright 5
Shenkman 4
Sen 4
Barnard 3
Sykes 3
Hughes 3
Gorton 2
Sharp 2
Owen 2
A Lawton 2
O’Loughlin 2
Shakeel 1
Chalk 1
McCarthy 1
O Marshall 1
C Carson 1