Statistics 2021
Batting
| Name | Innings | Not Outs | HS | Runs | Average | ||||
| Carson C | 6 | 1 | 101 | 227 | 55.4 | ||||
| Marshall T | 16 | 4 | 103 | 556 | 46.3 | ||||
| McLeod | 7 | 1 | 114* | 280 | 46 | ||||
| O'Gorman | 9 | 5 | 60 | 184 | 46 | ||||
| Thomas | 2 | 1 | 45* | 45 | 45 | ||||
| Slabbert | 5 | 1 | 103* | 170 | 42.5 | ||||
| Lawton A | 7 | 2 | 75* | 197 | 39.4 | ||||
| Donaldson | 3 | 0 | 96 | 105 | 35 | ||||
| Grey | 9 | 1 | 101* | 278 | 34.7 | ||||
| Pascal | 17 | 1 | 114 | 524 | 32.7 | ||||
| Ogden M | 3 | 0 | 57 | 89 | 29.6 | ||||
| Mabbut | 1 | 0 | 29 | 29 | 29 | ||||
| Berry | 1 | 0 | 27 | 27 | 27 | ||||
| Mason | 2 | 0 | 38 | 54 | 27 | ||||
| Gorton | 9 | 2 | 59 | 178 | 25.4 | ||||
| Carson A | 7 | 0 | 45 | 165 | 23.5 | ||||
| Kanabar | 9 | 0 | 56 | 194 | 21.5 | ||||
| Dixon | 1 | 1 | 21 | 21 | 21 | ||||
| Williams | 3 | 1 | 20 | 39 | 19.5 | ||||
| Chalk | 16 | 3 | 70 | 261 | 18.6 | ||||
| Marshall O | 10 | 1 | 27 | 158 | 17.5 | ||||
| McCarthy | 4 | 1 | 27 | 51 | 17 | ||||
| Lawton C | 9 | 2 | 34 | 112 | 16 | ||||
| Croft J | 1 | 0 | 14 | 14 | 14 | ||||
| O'Sullivan | 1 | 0 | 14 | 14 | 14 | ||||
| Lawrence | 9 | 1 | 29 | 111 | 13.8 | ||||
| Shenkman | 2 | 0 | 25 | 26 | 13 | ||||
| Malloy | 2 | 0 | 16 | 25 | 12.5 | ||||
| de Bhal | 3 | 0 | 27 | 37 | 12.3 | ||||
| Godbole | 1 | 0 | 10 | 10 | 10 | ||||
| Walsh | 9 | 4 | 15 | 50 | 10 | ||||
| Hamilton | 2 | 0 | 13 | 15 | 7.5 | ||||
| Wilding | 1 | 0 | 6 | 6 | 6 | ||||
| Allen | 5 | 2 | 10* | 12 | 4 | ||||
| Trivedi | 4 | 1 | 11* | 12 | 4 | ||||
| Wright | 2 | 0 | 8 | 8 | 4 | ||||
| Ellis D | 1 | 0 | 2 | 2 | 2 | ||||
| Marner | 1 | 0 | 1 | 1 | 1 | ||||
| Croft S | 1 | 0 | 0 | 0 | 0 | ||||
| Ellis J | 2 | 1 | 0* | 0 | 0 | ||||
| Marshall A | 1 | 1 | 0* | 0 | 0 | ||||
| Taylor | 1 | 0 | 0 | 0 | 0 | ||||
| Wallace | 1 | 0 | 0 | 0 | 0 |
Bowling
| Name | Overs | Maidens | Runs | Wickets | Average | ||||
| Croft S | 1 | 0 | 4 | 2 | 2 | ||||
| McLeod | 3.3 | 1 | 14 | 4 | 3.5 | ||||
| Godbole | 8 | 5 | 7 | 1 | 7 | ||||
| Gorton | 50.4 | 6 | 227 | 20 | 11.3 | ||||
| O'Sullivan | 9 | 2 | 28 | 2 | 14 | ||||
| Donaldson | 9 | 0 | 15 | 1 | 15 | ||||
| Marshall O | 51.1 | 7 | 217 | 12 | 18 | ||||
| Trivedi | 60.1 | 8 | 254 | 14 | 18.1 | ||||
| Ogden | 14.4 | 0 | 97 | 5 | 19.4 | ||||
| O'Gorman | 101 | 5 | 523 | 25 | 20.9 | ||||
| Allen | 107.4 | 9 | 560 | 24 | 21.9 | ||||
| Hamilton | 34 | 4 | 155 | 4 | 24.2 | ||||
| Marshall T | 90 | 14 | 346 | 14 | 24.7 | ||||
| Shenkman | 3.5 | 0 | 25 | 1 | 25 | ||||
| Marshall A | 75.4 | 10 | 309 | 12 | 25.7 | ||||
| Ellis J | 29 | 2 | 159 | 6 | 26.5 | ||||
| Stanier | 31 | 3 | 80 | 3 | 26.6 | ||||
| Walsh | 71 | 6 | 266 | 8 | 33.2 | ||||
| Kanabar | 19 | 1 | 102 | 3 | 34 | ||||
| Wright | 42.4 | 6 | 219 | 5 | 36 | ||||
| Lawton C | 35 | 2 | 189 | 4 | 47.2 | ||||
| Grey | 13 | 0 | 74 | 1 | 74 | ||||
| Wallace | 4 | 0 | 32 | 0 | |||||
| Mabbutt | 3 | 0 | 40 | 0 |